Available Cruises:
The cruises listed below are still heavily discounted but are over the $130 per person per night price range. All our cruise vouchers are redeemable on the listed cruises.
Cruise List Updated Weekly
PLEASE NOTE: Prices may vary slightly due to maintenance being performed on the cruise pages. Prices will be updated weekly from the 7th June 2012. Please phone number on voucher to confirm current pricing.
Carnival Cruises
Departing From Sydney
| Cruise No. | Carnival Ship | No. Nights | Departs Sydney | Price* | Bonus^ |
|---|---|---|---|---|---|
| S251 | Carnival Spirit | 8nts | 20-Oct-12 | $1097pp* | $50^ |
| Itinerary: South Pacific ~ Noumea, Isle of Pines, Emerald | |||||
| S252 | Carnival Spirit | 11nts | 28-Oct-12 | $1316pp* | $100^ |
| Itinerary: South Pacific ~ Port Vila, Santo, Wala, Mystery Island, Isle of Pines | |||||
| S301 | Carnival Spirit | 12nts | 27-Dec-12 | $2373pp* | $100^ |
| Itinerary: Sydney, Mystery Island - Vanuatu, Suva - Fiji, Port Denarau - Fiji, Isle of Pines - New Caledonia, Noumea - New Caledonia, Sydney | |||||
| S302 | Carnival Spirit | 12nts | 8-Jan-13 | $1815pp* | $100^ |
| Itinerary: Sydney, Noumea - New Caledonia, Mystery Island - Vanuatu, Port Denarau - Fiji, Suva - Fiji, Lifou Isle - New Caledonia, Sydney | |||||
^ Bonus Onboard Credit Per Twin Cabin
Princess Line Cruises
Departing From Sydney
| Cruise No. | Princess Ship | No. Nights | Departs Sydney | Price* | Bonus^ |
|---|---|---|---|---|---|
| S213 | Sun Princess | 14nts | 29-Aug-12 | $1994pp* | $85^ |
| Itinerary: South Pacific ~ Noumea, Dravuni Island, Savu Savu, Suva, Port Denauru, Lifou | |||||
| D217 | Dawn Princess | 14nts | 10-Oct-12 | $1994pp* | $85^ |
| Itinerary: Noumea, Dravuni Island, Savu Savu, Suva, Port Denauru, Vila, Lifou | |||||
| D218 | Dawn Princess | 13nts | 24-Oct-12 | $1795pp* | $85^ |
| Itinerary: Fiordland National Park, Dunedin, Christchurch, Wellington, Napier, Tauranga, Auckland, Bay of Island | |||||
| D219 | Dawn Princess | 11nts | 6-Nov-12 | $1794pp* | $85^ |
| Itinerary: Queensland ~ Sydney, Brisbane, Willis Island, Airlie Beach, Townsville, Port Douglas, Solar Eclipse viewing, Sydney | |||||
| D220 | Dawn Princess | 13nts | 17-Nov-12 | $1695pp* | $100^ |
| Itinerary: Sydney, Bay of Islands, Auckland, Tauranga, Napier, Wellington, Christchurch(Lyttelton), Dunedin(Port Chalmers), Fiordland National Park(Scenic Cruising), Sydney | |||||
| C223 | Sea Princess | 13nts | 20-Nov-12 | $1695pp* | $85^ |
| Itinerary: Sydney, Fiordland National Park(Scenic Cruising), Dunedin(Port Chalmers), Akaroa, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | |||||
| C225 | Sea Princess | 13nts | 16-Dec-12 | $2194pp* | $85^ |
| Itinerary: Sydney, Fiordland National Park(Scenic Cruising), Dunedin(Port Chalmers), Akaroa, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | |||||
| C301 | Sea Princess | 14nts | 29-Dec-12 | $2582pp* | $85^ |
| Itinerary: South pacific ~ Sydney, Lifou, Port Danarau, Suva, Savu Savu, Dravuni Island, Noumea, Sydney | |||||
| C302 | Sea Princess | 13nts | 12-Jan-13 | $1894pp* | $85^ |
| Itinerary: New Zealand ~ Sydney, Fiordland National Park, Dunedin (Port Chalmers), Christchurch(Lyttelton), Wellington, Napier, Tauranga, Auckland, Bay of Island, Sydney | |||||
| C303 | Sea Princess | 14nts | 25-Jan13 | $2094pp* | $85^ |
| Itinerary: South pacific ~ Sydney, Lifou, Vila, Port Danarau, Suva, Savu Savu, Dravuni Island, Noumea, Sydney | |||||
| M304 | Diamond Princess | 14nts | 8-Feb-13 | $2293pp* | $85^ |
| Itinerary: New Zealand ~ Sydney, Melbourne, Hobart, Fiordland National Park, Dunedin(Port Chalmers), Christchurch(Lyttelton), Picton, Wellington, Tauranga, Auckland (one way) | |||||
| C305 | Sea Princess | 13nts | 21-Feb-13 | $1894pp* | $85^ |
| Itinerary: New Zealand ~ Sydney, Bay of Island, Auckland, Tauranga, Napier, Wellington, Christchurch(Lyttelton), Dunedin(Port Chalmers), Fiordland National Park, Sydney | |||||
^ Bonus Onboard Credit Per Twin Cabin
Departing From Freemantle
| Cruise No. | Princess Ship | No. Nights | Departs Freemantle | Price* | Bonus^ |
|---|---|---|---|---|---|
| D311 | Dawn Princess | 12nts | 15-May-13 | $1994pp* | $85^ |
| Itinerary: Fremantle, Bali(Benoa), Kuala Lumpur (Port Kelang), Penang, Langkawi, Phuket, Singapore | |||||
| D313 | Dawn Princess | 16nts | 10-Jun-13 | $2792pp* | $85^ |
| Itinerary: Fremantle, Christmas Island, Semarang, Bali(Benoa), Lombok, The Kimberley (Scenic Cruising), Broome, Geraldton, Fremantle | |||||
| D314 | Dawn Princess | 17nts | 26-Jun-13 | $2991pp* | $85^ |
| Itinerary: Fremantle, Lombok, Broome, The Kimberley(Scenic Cruising), Darwin, Port Douglas, Airlie Beach, Sydney | |||||
^ Bonus Onboard Credit Per Twin Cabin
Royal Caribbean Cruises
Departing From Sydney
| Cruise No. | Ship | No. Nights | Departs Sydney | Price* |
|---|---|---|---|---|
| 16K011 | Radiance of The Sea | 16nts | 12-Oct-12 | $2239pp* |
| Itinerary: Australia's Top End ~ Sydney, Brisbane, Whitsundays, Darwin, Bali, Port Hedland, Geraldton, Fremantle | ||||
| 10K012 | Rhapsody of The Sea | 10nts | 18-Dec-12 | $1478pp* |
| Itinerary: South Pacific Christmas ~ Sydney, Isle of Pines, Vila, Mystery Island, Noumea, Sydney | ||||
| 10K016 | Radiance of The Sea | 10nts | 20-Dec-12 | $1615pp* |
| Itinerary: Sydney, Brisbane, Airlie Beach, Willis Island, Cairns, Newcastle, Sydney | ||||
| 10K013 | Rhapsody of The Sea | 10nts | 28-Dec-12 | $1772pp* |
| Itinerary: Sydney, Isle Of Pines, Port Vila, Mystery Island, Noumea, Lifou, Sydney | ||||
| 08K004 | Voyager of The Sea | 8nts | 5-Jan-13 | $1164pp* |
| Itinerary: Sydney, Melbourne, Hobart, Sydney | ||||
Departing From Fremantle
| Cruise No. | Ship | No. Nights | Departs Fremantle | Price* |
|---|---|---|---|---|
| 18K025 | Voyager of The Sea | 18nts | 5-Nov-12 | $2869pp* |
| Itinerary: Fremantle (Scenic Cruising), Dusky Sound (Scenic Cruising), Dunedin (Port Chalmers), Christchurch (Lyttelton), Wellington, Sydney (1 night) | ||||
Departing From Other Locations
| Cruise No. | Ship | No. Nights | Departs | Price* |
|---|---|---|---|---|
| ALASKA SAWYER GLACIER CRUISE departs Seattle |
||||
| 07A077 | Rhapsody of The Seas | 7nts | 18-May-12 | $949pp* |
| Itinerary: Seattle, Alaska Inside Passage, Juneau, Skagway, Tracy Arm Fjord, Victoria, Seattle | ||||
| ALASKA SAWYER GLACIER CRUISE departs Seattle |
||||
| 07A077 | Rhapsody of The Seas | 7nts | 20-Jul-12 | $1260pp* |
| Itinerary: Seattle, Alaska Inside Passage, Juneau, Skagway, Tracy Arm Fjord, Victoria, Seattle | ||||
| ALASKA SAWYER GLACIER CRUISE departs Seattle |
||||
| 07A077 | Rhapsody of The Seas | 7nts | 31-Aug-12 | $1019pp* |
| Itinerary: Seattle, Alaska Inside Passage, Juneau, Skagway, Tracy Arm Fjord, Victoria, Seattle | ||||
| EXOTIC SOUTHEAST ASIA CRUISE departs Hong Kong |
||||
| 08I015 | Legend of The Seas | 8nts | 23-Oct-12 | $1202pp* |
| Itinerary: Hong Kong, Xiamen (China), Manilla (Phillipines), Boracay (Phillipines), Kota Kinabalu (Malaysia), Singapore | ||||
All Cruises Include:


All Cruises Include:
Features:
- Free entertainment
- All main meals in Buffet & Dining Room
Features:
- All Cabins have ensuites.
- If 2 adults & 2 children please request a Quad Share
- Twin share can be 2 Singles or 1 Queen





